Characteristics of liquid silicone rubber | |
Hardness (Shore A) | 10±1 |
Mix Ratio | 100:2 |
Color | White |
Pot life (25 °C (77F)) | 30-40 mins |
Curing time (25 °C (77F)) | 3-4 hours |
Mixed viscosity (mPa.s) | 13000±1000 |
Tear-strength (kg/cm) | ≥12 |
Tensile-strength (M.pa) | ≥2.2 |
Elongation (%) | ≥640 |
Shrinkage | ≤0.3% |
Component A weight | 1 kg (≈2,2 lb) |
Component B weight | 30 ml |
- Product Code: 001543
- Availability: In Stock
-
20.00€
Tags: candle paints, candle paint, candle dye, Paint, water based, soap paint