Lilac for making candles, soaps, creams, lotions, tonics and other cosmetics
10 ml
Recommended fragrance usage ( Maximum Use ) : | |||||||||||
Please Note | Due to the fact that our fragrances have a 100% concentration, we suggest you check them out in the finished products before making any conclusions about the quality of the fragrances. The percentages given below reflect our maximum recommended usage of fragrances in the respective finished products. In the event that a fragrance contains vanillin, it may tend to discolor bath and body products and soap. Please test thoroughly. |
||||||||||
Vegetable Waxes & Paraffin Wax | 10% | ||||||||||
Potpourri & Incense | 50% | ||||||||||
Bath Oils, Soaps, Bath Gels | 5% | ||||||||||
Lotions & Perfumes | 5% | ||||||||||
Cleaning Products | 5% | ||||||||||
Important Fragrance Specifics: | |||||||||||
Phthalate-Free | Yes | ||||||||||
Vanillin Content of Fragrance | 1% | ||||||||||
Gel Wax Compatibility | No (It is your responsibility to test each fragrance purchase.) | ||||||||||
Fragrance Testing: | |||||||||||
Results of testing of fragrances by the manufacturer. |
|
||||||||||
Characteristics | |||||||||||
Country of manufacture | USA | ||||||||||
Volume | 10 milliliters | ||||||||||
Packaging | Plastic bottle with dropper and protective cap. |
Random Products
Spring fairy with flowers
12.00€
Home Sweet Home 30 ml
7.00€
Burgundy Rose
3.00€
Santa holding a sign
13.00€