Cucumber Splash 30 ml for making candles, soaps, creams, lotions, tonics and other cosmetics
30 ml
This complex, refreshing fragrance oil is an aroma beginning with top notes of cucumber, bergamot, aloe, and grapefruit; followed by middle notes of freesia, melons, paperwhites, and jasmine; well-rounded with base notes of teakwood, sandalwood, fern and oakmoss.
Top Notes: cucumber, bergamot, aloe, grapefruit
Mid Notes: freesia, melons, paperwhites, jasmine
Base Notes: teakwood, sandalwood, fern, oakmoss
Recommended fragrance usage ( Maximum Use ) : | |||||||||||
Please Note | Due to the fact that our fragrances have a 100% concentration, we suggest you check them out in the finished products before making any conclusions about the quality of the fragrances. The percentages given below reflect our maximum recommended usage of fragrances in the respective finished products. In the event that a fragrance contains vanillin, it may tend to discolor bath and body products and soap. Please test thoroughly. |
||||||||||
Vegetable Waxes & Paraffin Wax | 10% | ||||||||||
Potpourri & Incense | 50% | ||||||||||
Bath Oils, Soaps, Bath Gels | 5% | ||||||||||
Lotions & Perfumes | 5% | ||||||||||
Cleaning Products | 5% | ||||||||||
Important Fragrance Specifics: | |||||||||||
Phthalate-Free | Yes | ||||||||||
Vanillin Content of Fragrance | 0% | ||||||||||
Gel Wax Compatibility | No (It is your responsibility to test each fragrance purchase.) | ||||||||||
Fragrance Testing: | |||||||||||
Results of testing of fragrances by the manufacturer. |
|
||||||||||
Characteristics | |||||||||||
Country of manufacture | USA | ||||||||||
Volume | 29,6 milliliters (1 fl. oz) | ||||||||||
Packaging | Plastic bottle without dropper |